Conducting The Energy - Xinfeng Cable

AW-Aluminum Conductor Aluminum-Clad Steel Supported (ACSS)

Electric Power Supply Overhead Line ACSS/AW Conductor

Application

ACSS/AW is used for overhead distribution and transmission lines. It is designed to operate continuously at elevated temperatures up to 250°C without loss of strength; it sags less under emergency electrical loadings than ACSR/AW; it is self-damping if prestretched during installation; and its final sags are not affected by long term creep of aluminum. The advantages make ACSS/AW especially useful in reconductoring applications requiring increased current with existing tensions and clearances, new line applications where structures can be economized because of reduced conductor sag, new line applications requiring high emergency loadings, and lines where aeolian vibration is a problem.

Share This Page

Standards

ACSS/AW conductor meets or exceeds the following ASTM specifications:
B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
B502 Aluminum-Clad Steel Core Wire for Aluminum conductors, Aluminum-Clad Steel Reinforced.
B856 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).
The strandings available are identical to those listed in ASTM specification B232.

Aluminum Conductor Aluminum-Clad Steel Supported (ACSS-AW)structure

Construction

ACSS/AW is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with one or more layers of aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the “0” (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by an aluminum coating.

Characteristics

ACSS/AW offers strength characteristics similar to ACSS, along with slightly greater ampacity and resistance to corrosion due to aluminum-cladding of the steel core wires.

Specifications

Code Word Size
kcmil
No. of Single wires
AL/ST
Diameter Total
kg/km
Single Wire(AL)
mm
Single Wire(ST)
mm
Conductor
mm
Junco/ACSS/AW 266.8 30/7 2.4 2.4 16.76 583
Ostrich/ACSS/AW 300 26/7 2.73 2.12 17.27 585
Linnet/ACSS/AW 336.4 26/7 2.89 2.25 18.29 655
Oriole/ACSS/AW 336.4 30/7 2.69 2.69 18.82 737
Brant/ACSS/AW 397.5 24/7 3.27 2.18 19.61 729
Ibis/ACSS/AW 397.5 26/7 3.14 2.44 19.89 774
Lark/ACSS/AW 397.5 30/7 2.92 2.92 20.47 869
Flicker/ACSS/AW 477 24/7 3.58 2.39 21.49 875
Hawk/ACSS/AW 477 26/7 3.44 2.67 21.79 929
Hen/ACSS/AW 477 30/7 3.2 3.2 22.43 1043
Parakeet/ACSS/AW 556.5 24/7 3.87 2.58 23.22 1022
Dove/ACSS/AW 556.5 26/7 3.72 2.89 23.55 1083
Eagle/ACSS/AW 556.5 30/7 3.46 3.46 24.21 1217
Peacock/ACSS/AW 605 24/7 4.03 2.69 24.21 1112
Squab/ACSS/AW 605 26/7 3.87 3.01 24.54 1178
Wood Duck/ACSS/AW 605 30/7 3.61 3.61 25.25 1323
Teal/ACSS/AW 605 30/19 3.61 2.16 25.25 1312
Rook/ACSS/AW 636 24/7 4.14 2.76 24.82 1168
Grosbeak/ACSS/AW 636 26/7 3.97 3.09 25.17 1238
Scoter/ACSS/AW 636 30/7 3.7 3.7 25.88 1390
Egret/ACSS/AW 636 30/19 3.7 2.22 25.88 1379
Flamingo/ACSS/AW 666.6 24/7 4.23 2.82 25.4 1225
Gannet/ACSS/AW 666.6 26/7 4.07 3.16 25.76 1299
Stilt/ACSS/AW 715.5 24/7 4.39 2.92 26.31 1314
Starling/ACSS/AW 715.5 26/7 4.21 3.28 26.7 1394
Redwing/ACSS/AW 715.5 30/19 3.92 2.35 27.46 1553
Cuckoo/ACSS/AW 795 24/7 4.62 3.08 27.74 1460
Drake/ACSS/AW 795 26/7 4.44 3.45 28.12 1549
Macaw/ACSS/AW 795 42/7 3.5 1.94 26.8 1251
Tern/ACSS/AW 795 45/7 3.38 2.25 27 1299
Condor/ACSS/AW 795 54/7 3.08 3.08 27.74 1460
Mallard/ACSS/AW 795 30/19 4.14 2.48 28.93 1726
Ruddy/ACSS/AW 900 45/7 3.59 2.4 28.73 1470
Canary/ACSS/AW 900 54/7 3.28 3.28 29.51 1653
Rail/ACSS/AW 954 45/7 3.7 2.47 29.59 1559
Towhee/ACSS/AW 954 48/7 3.58 2.79 29.85 1620
Cardinal/ACSS/AW 954 54/7 3.38 3.38 30.38 1753
Canvasback/ACSS/AW 954 30/19 4.53 2.72 31.7 2071
Snowbird/ACSS/AW 1033.5 42/7 3.99 2.21 30.56 1626
Curlew/ACSS/AW 1033.5 54/7 3.51 3.51 31.62 1897
Bluejay/ACSS/AW 1113 45/7 4 2.66 31.95 1817
Finch/ACSS/AW 1113 54/19 3.65 2.19 32.82 2040
Bunting/ACSS/AW 1192.5 45/7 4.14 2.76 33.07 1948
Grackle/ACSS/AW 1192.5 54/19 3.77 2.27 33.96 2187
Bittern/ACSS/AW 1272 45/7 4.27 2.85 34.16 2077
Pheasant/ACSS/AW 1272 54/19 3.9 2.34 35.08 2333
Dipper/ACSS/AW 1351 45/7 4.4 2.93 35.2 2205
Martin/ACSS/AW 1351 54/19 4.02 2.41 36.17 2478
Bobolink/ACSS/AW 1431 45/7 4.53 3.02 36.25 2338
Plover/ACSS/AW 1431 54/19 4.14 2.48 37.21 2623
Nuthatch/ACSS/AW 1510 45/7 4.65 3.1 37.21 2466
Parrot/ACSS/AW 1510 54/19 4.25 2.55 38.23 2769
Lapwing/ACSS/AW 1590 45/7 4.78 3.18 38.2 2598
Falcon/ACSS/AW 1590 54/19 4.36 2.62 39.22 2916
Chukar/ACSS/AW 1780 84/19 3.7 2.22 40.67 2994
Mockingbird/ACSS/AW 2034.5 72/7 4.27 2.85 42.7 3161
Roadrunner/ACSS/AW 2057 76/19 4.18 1.95 43.18 3274
Bluebird/ACSS/AW 2156 84/19 4.07 2.44 44.75 3626
Kiwi/ACSS/AW 2167 72/7 4.41 2.94 44.07 3366
Thrasher/ACSS/AW 2312 76/19 4.43 2.07 45.77 3678
Joree/ACSS/AW 2515 76/19 4.62 2.16 47.75 4001

GET A FREE QUOTE NOW!

Contact Form Demo (#3)