Conducting The Energy - Xinfeng Cable

0.6/1kV Aerial Insulated Cable GB/T12527

Overhead used low voltage Insulated cable

Application

The products can be applied in the transmission and distribution system of aerial power lines with rated voltage from 1kV.

Share This Page

Standards

GB/T12527

Aerial Bundle Cable Overhead Cable structure

Construction

Conductors: CU/AAC/AAAC/ACSR.

Insulation: PE/XLPE/PVC, UV-resistant.

Characteristics

  • Voltage rating: 0.6/1kV
  • Test voltage: 3.5kV, 5min no breakdown.
  • Operating temperature:
    PVC: -15°C to +70°C PE: -40°C to +70°C XLPE: -40°C to +90°C
  • Minimum laying/installation temperature:
    PVC: 0°C PE: -20°C XLPE : -20°C
  • Minimum bending radius: 12 x OD (overall diameter)

Specifications

Type Nom. conductor cross section
mm2
Max. DC conductor resistance  at 20℃
Ω/km
 Min. insulation resistance
MΩ· km
Approx.OD
mm
Nominal Weight
kg/km
70℃ 90℃
JKY(CU/PE) 1×16 1.198 0.0065 7.2 166
1×25 0.749 0.0054 8.4 246
1×35 0.54 0.0054 9.8 344
1×50 0.399 0.0046 11.1 460
1×70 0.276 0.004 12.8 650
1×95 0.199 0.0039 14.8 897
1×120 0.158 0.0035 16.2 1120
1×150 0.128 0.0035 18.1 1380
1×185 0.1021 0.0035 20.3 1735
1×240 0.0777 0.0034 22.7 2250
JKYJ (CU/XLPE) 1×10 1.906 0.67 5.8 104
1×16 1.198 0.65 7.2 166
1×25 0.749 0.54 8.4 246
1×35 0.54 0.54 9.8 344
1×50 0.399 0.46 11.1 460
1×70 0.276 0.4 12.8 650
1×95 0.199 0.39 14.8 897
1×120 0.158 0.35 16.2 1120
1×150 0.128 0.35 18.1 1380
1×185 0.1021 0.35 20.3 1735
1×240 0.0777 0.34 22.7 2250
JKLY(AL/PE) 1×16 1.91 0.0065 7.2 68
1×25 1.2 0.0054 8.4 96
1×35 0.868 0.0054 9.8 131
1×50 0.641 0.0046 11.1 170
1×70 0.443 0.004 12.8 232
1×95 0.32 0.0039 14.8 319
1×120 0.253 0.0035 16.2 390
1×150 0.206 0.0035 18.1 483
1×185 0.164 0.0035 20.3 601
1×240 0.125 0.0034 22.7 784
JKLYJ (AL/XLPE) 1×16 1.91 0.65 7.2 68
1×25 1.2 0.54 8.4 96
1×35 0.868 0.54 9.8 131
1×50 0.641 0.46 11.1 170
1×70 0.443 0.4 12.8 232
1×95 0.32 0.39 14.8 319
1×120 0.253 0.35 16.2 390
1×150 0.206 0.35 18.2 483
1×185 0.164 0.35 20.1 601
1×240 0.125 0.34 22.8 784
JKLHY (AAAC/PE) 1×16 2.217 0.0065 7.2 68
1×25 1.393 0.0054 8.4 96
1×35 1.007 0.0054 9.8 131
1×50 0.744 0.0046 11.1 170
1×70 0.514 0.004 12.8 232
1×95 0.371 0.0039 14.8 319
1×120 0.294 0.0035 16.2 390
1×150 0.239 0.0035 18.1 483
1×185 0.19 0.0035 20.3 601
1×240 0.145 0.0034 22.7 784
JKLHYJ (AAAC/XLPE) 1×16 2.217 0.65 7.2 68
1×25 1.393 0.54 8.4 96
1×35 1.007 0.54 9.8 131
1×50 0.744 0.46 11.1 170
1×70 0.514 0.4 12.8 232
1×95 0.371 0.39 14.8 319
1×120 0.294 0.35 16.2 390
1×150 0.239 0.35 18.1 483
1×185 0.19 0.35 20.3 601
1×240 0.145 0.34 22.7 784
JKLGYJ (ACSR/XLPE) 10/2 2.706 0.0067 0.67 7 70
16/3 1.779 0.0067 0.65 8.4 92
25/4 1.131 0.0054 0.54 9.8 136
35/6 0.823 0.0054 0.54 11 185
50/8 0.5946 0.0046 0.46 12.9 246
50/30 0.5692 0.0046 0.46 14.8 435
70/10 0.4217 0.004 0.4 14.8 336
70/40 0.4141 0.004 0.4 16.7 584
95/15 0.3058 0.0039 0.39 17.5 459
95/20 0.3019 0.0039 0.39 17.3 490
95/55 0.2992 0.0039 0.39 19.7 805
120/7 0.2422 0.0035 0.35 18.8 462
120/20 0.2496 0.0035 0.35 19.4 552
120/25 0.2345 0.0035 0.35 19.4 620
120/70 0.2364 0.0035 0.35 21.5 1004
150/8 0.1989 0.0035 0.35 20.7 562
150/20 0.198 0.0035 0.35 21.4 657
150/25 0.1939 0.0035 0.35 21.4 709
150/35 0.1962 0.0035 0.35 21.9 789
185/10 0.1572 0.0035 0.35 23.1 710
185/25 0.1542 0.0035 0.35 23.9 839
185/30 0.1592 0.0035 0.35 23.9 864
185/45 0.1564 0.0035 0.35 24.5 987
240/30 0.1181 0.0034 0.34 27.2 1090
240/40 0.1209 0.0034 0.34 27.2 1131
240/55 0.1198 0.0034 0.34 27.8 1280

GET A FREE QUOTE NOW!

Contact Form Demo (#3)