- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
ASTM B857 Standarded ACSS / TW Conductor
Aluminum conductor steel supported-trapezoidal wire is widely used in overhead distribution and transmission lines. This product has the special design of equal area and equal diameter. The equal area design enables equal capacity to go through smaller diameter conductor compared with a standard ACSS conductor. The equal diameter design allows more capacity to go through an equal diameter conductor compared with a standard ACSS conductor.
ACSS/TW conductor meets or exceeds the following ASTM specifications:
B500 Metallic Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced.
B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
B802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced.
B803 High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum and Aluminum-Alloy Conductors, Steel Reinforced.
B857 Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Supported (ACSS/TW).
ACSS/TW is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with one or more layers of 63% minimum average conductivity aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the “0” (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by Galfan® , zinc-5% aluminum-mischmetal alloy coating. High strength steel core, aluminized, and aluminum clad steel core is also available.
Code Word | Size kcmil |
Cross Sectional Area | Type No. | Nominal Diameter Conductor mm |
Approximate weight | ||
AL mm2 |
ST mm2 |
Total mm2 |
Total kg/km |
||||
Partridge/ACSS/TW | 266.8 | 135.1 | 22 | 157.1 | 16 | 15.11 | 545 |
Linnet/ACSS/TW | 336.4 | 170.4 | 27.7 | 198.1 | 16 | 16.94 | 687 |
Oriole/ACSS/TW | 336.4 | 170.5 | 39.7 | 210.2 | 23 | 17.58 | 785 |
Flicker/ACSS/TW | 477 | 241.7 | 31.4 | 273.1 | 13 | 19.71 | 912 |
Hawk/ACSS/TW | 477 | 241.7 | 39.3 | 281 | 16 | 20.04 | 975 |
Hen/ACSS/TW | 477 | 241.7 | 56.4 | 298.1 | 16 | 20.83 | 1113 |
Parakeet/ACSS/TW | 556.5 | 282 | 36.5 | 318.5 | 13 | 21.21 | 1064 |
Dove/ACSS/TW | 556.5 | 282 | 45.9 | 327.9 | 16 | 21.64 | 1138 |
Rook/ACSS/TW | 636 | 322.3 | 41.8 | 364.1 | 13 | 22.61 | 1216 |
Grosbeak/ACSS/TW | 636 | 322.3 | 52.4 | 374.7 | 16 | 23.06 | 1299 |
Scoter/ACSS/TW | 636 | 322.3 | 75.2 | 397.4 | 23 | 23.93 | 1481 |
Tern/ACSS/TW | 795 | 402.8 | 27.8 | 430.6 | 7 | 24.38 | 1327 |
Puffin/ACSS/TW | 795 | 402.8 | 43.6 | 446.4 | 10 | 24.89 | 1451 |
Condor/ACSS/TW | 795 | 402.8 | 52.2 | 455 | 13 | 25.22 | 1519 |
Drake/ACSS/TW | 795 | 402.8 | 65.7 | 468.5 | 16 | 25.65 | 1625 |
Canary/ACSS/TW | 900 | 456.1 | 59 | 515 | 13 | 26.8 | 1720 |
Phoenix/ACSS/TW | 954 | 483.4 | 24.7 | 508.1 | 5 | 26.52 | 1536 |
Rail/ACSS/TW | 954 | 483.4 | 33.4 | 516.8 | 7 | 26.95 | 1599 |
Cardinal/ACSS/TW | 954 | 483.4 | 62.7 | 546.1 | 13 | 27.53 | 1824 |
Snowbird/ACSS/TW | 1033.5 | 523.7 | 26.9 | 550.6 | 5 | 27.66 | 1659 |
Ortolan/ACSS/TW | 1033.5 | 523.7 | 36.2 | 559.9 | 7 | 27.99 | 1733 |
Curlew/ACSS/TW | 1033.5 | 523.7 | 67.8 | 591.5 | 13 | 28.68 | 1975 |
Avocet/ACSS/TW | 1113 | 564 | 29 | 593 | 5 | 28.68 | 1787 |
Bluejay/ACSS/TW | 1113 | 564 | 39 | 603 | 7 | 29.03 | 1871 |
Finch/ACSS/TW | 1113 | 564 | 71.5 | 635.5 | 13 | 30.1 | 2126 |
Oxbird/ACSS/TW | 1192.5 | 604.3 | 31.1 | 635.4 | 5 | 29.64 | 1914 |
Bunting/ACSS/TW | 1192.5 | 604.3 | 41.7 | 646 | 7 | 30 | 1999 |
Grackle/ACSS/TW | 1192.5 | 604.3 | 76.6 | 680.9 | 13 | 31.12 | 2277 |
Scissortail/ACSS/T | 1272 | 644.6 | 33.1 | 677.7 | 5 | 30.56 | 2042 |
Bittern/ACSS/TW | 1272 | 644.5 | 44.6 | 689.1 | 7 | 30.99 | 2132 |
Pheasant/ACSS/TW | 1272 | 644.5 | 81.7 | 726.2 | 13 | 32.11 | 2429 |
Dipper/ACSS/TW | 1351.5 | 684.8 | 47.3 | 732.1 | 7 | 31.9 | 2265 |
Martin/ACSS/TW | 1351.5 | 684.8 | 86.7 | 771.5 | 13 | 33.02 | 2581 |
Bobolink/ACSS/TW | 1431 | 724.9 | 50.4 | 775.3 | 7 | 32.79 | 2400 |
Plover/ACSS/TW | 1431 | 725.1 | 91.9 | 817 | 13 | 33.96 | 2732 |
Lapwing/ACSS/TW | 1590 | 805.7 | 55.7 | 861.4 | 7 | 34.49 | 2665 |
Falcon/ACSS/TW | 1590 | 805.7 | 102.1 | 907.8 | 13 | 35.76 | 3035 |
Chukar/ACSS/TW | 1780 | 902.3 | 73.2 | 975.5 | 8 | 36.7 | 3070 |
Bluebird/ACSS/TW | 2156 | 705.4 | 476.6 | 1182 | 8 | 40.84 | 3742 |
Code Word | Size kcmil |
Cross Sectional Area | Type No. | Nominal Diameter Conductor mm |
Approximate weight | ||
AL mm2 |
ST mm2 |
Total mm2 |
Total kg/km |
||||
Mohawk/ACSS/TW | 571.7 | 289.7 | 37.7 | 327.4 | 13 | 21.49 | 1094 |
Calumet/ACSS/TW | 565.3 | 286.4 | 46.8 | 333.2 | 16 | 21.84 | 1154 |
Mystic/ACSS/TW | 666.6 | 337.8 | 43.7 | 381.5 | 13 | 23.19 | 1274 |
Oswego/ACSS/TW | 664.8 | 336.8 | 54.9 | 391.7 | 16 | 23.55 | 1360 |
Maumee/ACSS/TW | 768.2 | 389.3 | 50.6 | 439.9 | 13 | 24.82 | 1469 |
Wabash/ACSS/TW | 762.8 | 386.6 | 62.8 | 449.4 | 16 | 25.15 | 1558 |
Kettle/ACSS/TW | 957.2 | 485 | 33.6 | 518.6 | 7 | 26.92 | 1605 |
Fraser/ACSS/TW | 946.7 | 479.7 | 47.3 | 527 | 10 | 27.36 | 1699 |
Columbia/ACSS/TW | 966.2 | 489.6 | 63.5 | 553.1 | 13 | 27.74 | 1847 |
Suwannee/ACSS/TW | 959.6 | 486.3 | 79 | 565.3 | 16 | 28.14 | 1962 |
Cheyenne/ACSS/TW | 1168.1 | 591.9 | 30.4 | 622.3 | 5 | 29.34 | 1874 |
Genesee/ACSS/TW | 1158 | 586.8 | 41.1 | 627.9 | 7 | 29.59 | 1946 |
Hudson/ACSS/TW | 1158.4 | 587 | 76.3 | 663.3 | 13 | 30.38 | 2215 |
Catawba/ACSS/TW | 1272 | 644.6 | 33.1 | 677.7 | 5 | 30.56 | 2042 |
Nelson/ACSS/TW | 1257.1 | 637 | 44.1 | 681.1 | 7 | 30.81 | 2108 |
Yukon/ACSS/TW | 1233.6 | 625.1 | 79.7 | 704.8 | 13 | 31.62 | 2360 |
Truckee/ACSS/TW | 1372.5 | 695.5 | 35.7 | 731.2 | 5 | 31.7 | 2204 |
Mackenzie/ACSS/TW | 1359.7 | 689 | 47.6 | 736.6 | 7 | 31.98 | 2277 |
Thames/ACSS/TW | 1334.6 | 676.1 | 85.8 | 761.9 | 13 | 32.77 | 2549 |
St.Croix/ACSS/TW | 1467.8 | 743.8 | 38.4 | 782.2 | 5 | 32.82 | 2359 |
Miramichi/ACSS/TW | 1455.3 | 737.4 | 51 | 788.4 | 7 | 33.07 | 2441 |
Merrimack/ACSS/TW | 1433.6 | 725.8 | 92.1 | 817.9 | 13 | 34.04 | 2664 |
Platte/ACSS/TW | 1569 | 795 | 40.9 | 835.9 | 5 | 33.88 | 2519 |
Potomac/ACSS/TW | 1557.4 | 789.2 | 54.6 | 843.8 | 7 | 34.16 | 2611 |
Rio | 1533.3 | 777 | 98.5 | 875.5 | 13 | 35.1 | 2928 |
Schuylkill/ACSS/TW | 1657.4 | 840 | 58.1 | 898.1 | 7 | 35.2 | 2780 |
Pecos/ACSS/TW | 1622 | 821.9 | 109 | 930.9 | 13 | 36.17 | 3135 |
Pee Dee/ACSS/TW | 1758.6 | 891 | 61.9 | 952.9 | 7 | 36.25 | 2949 |
James/ACSS/TW | 1730.6 | 876.8 | 111.2 | 988 | 13 | 37.34 | 3304 |
Athabaska/ACSS/TW | 1949.6 | 987.9 | 68.7 | 1056.6 | 7 | 38.2 | 3272 |
Cumberland/ACSS/TW | 1926.9 | 976.4 | 123.5 | 1099.9 | 13 | 39.24 | 3677 |
Powder/ACSS/TW | 2153.8 | 1091.1 | 88.9 | 1180 | 8 | 40.69 | 3717 |
Santee/ACSS/TW | 2627.3 | 1331 | 105.6 | 1436.6 | 8 | 44.75 | 4536 |
If you have any interested in our cable product, welcome to get in touch with us!