Conducting The Energy - Xinfeng Cable

NYM

Solid copper conductor 300/500V sheathed cable

Application

For fixed installation. Usable in the open, in dry, damp and wet environments in the open and concealed, as well as in masonry and in concrete, not suitable for imbedding in solidified – or compressed concrete. Outdoor usage is only possibl as long as the cable is protected against direct sunlight.

Share This Page

Standards

DIN VDE 0250-204

Solid copper conductor 300 500V sheathed cable structure

Construction

Conductor: Annealed copper, solid Class 1, or circular stranded conductor Class 2 acc. to EN 60228

Insulation: Special PVC compound type TI1

Inner covering: Not vulcanized rubber compound

Sheath: Special PVC compound type TM1

Characteristics

  • Rated voltages U0/U: 300/500V.
    Note:
    U0: Rated power-frequency voltage between conductor and earth or armour, metal sheath or screen for which the cable is suitable.
    U: Rated power-frequency voltage between phase conductors for which the cable is suitable.
  • Maximum conductor operating temperature: +70℃
  • Maximum short circuit conductor temperature: +160℃
  • Test voltage: 2000V

Specifications

No. of cores ×Nom. Cross Section
No. x mm2
Min. No. of wires Approx. overall diameter
mm
Approx. net weight of cables
kg/km
Max. DC resistance of conductorc at 20℃
Ω/km
Min. insulation resistance at 70℃
MΩ.km
1×1.5 1 5.2 43 12.1 0.01
1×2.5 1 5.7 57 7.41 0.0094
1×4 1 6.4 77 4.61 0.0087
1×6 1 6.9 99 3.08 0.0074
1×10 1 8.1 148 1.83 0.0072
1×16 6 9.2 212 1.15 0.0053
1×25 6 10.7 312 0.727 0.0051
2×1.5 1 7.9 103 12.1 0.01
2×2.5 1 9.1 142 7.41 0.0094
2×4 1 10.2 191 4.61 0.0087
2×6 1 11.2 247 3.08 0.0074
2×10 1 14 395 1.83 0.0072
2×16 6 16.6 584 1.15 0.0053
2×25 6 20 877 0.73 0.0051
2×35 6 22.5 1152 0.524 0.0045
3×1.5 1 8.3 120 12.1 0.01
3×2.5 1 9.5 169 7.41 0.0094
3×4 1 11 238 4.61 0.0087
3×6 1 12.2 315 3.08 0.0074
3×10 1 14.8 489 1.83 0.0072
3×16 6 17.6 730 1.15 0.0053
3×25 6 21.7 1123 0.73 0.0051
3×35 6 23.9 1461 0.524 0.0045
4×1.5 1 8.9 142 12.1 0.01
4×2.5 1 10.3 203 7.41 0.0094
4×4 1 12.3 300 4.61 0.0087
4×6 1 13.5 393 3.08 0.0074
4×10 1 16.2 604 1.83 0.0072
4×16 6 19.3 907 1.15 0.0053
4×25 6 23.8 1398 0.73 0.0051
4×35 6 26.4 1828 0.524 0.0045
5×1.5 1 9.6 169 12.1 0.01
5×2.5 1 11.1 244 7.41 0.0094
5×4 1 13.3 362 4.61 0.0087
5×6 1 14.6 478 3.08 0.0074
5×10 1 17.9 751 1.83 0.0072
5×16 6 21.6 1138 1.15 0.0053
5×25 6 26.2 1727 0.73 0.0051
5×35 6 29.1 2263 0.524 0.0045
7×1.5 1 10.7 219 12.1 0.01
7×2.5 1 12.6 322 7.41 0.0094
10×1.5 1 12.4 282 12.1 0.01
10×2.5 1 15.2 433 7.41 0.0094
12×1.5 1 12.8 317 12.1 0.01
12×2.5 1 15.6 489 7.41 0.0094

GET A FREE QUOTE NOW!

Contact Form Demo (#3)