Conducting The Energy - Xinfeng Cable

Aluminium Conductors Steel Reinforced (ACSR)

Xinfeng Cable Supply Bare ACSR conductor to all standards in the world

Application

ACSR conductors are widely used for electrical power transmission over long distances, since they are ideal for long overhead lines spans. They are also used as a messenger for supporting overhead electrical cables.

Share This Page

Standards

Aluminum Conductors Steel Reinforced (ACSR) structure

Construction

Seismic Acceleration: 0.12 – 0.05g

Ambient Temperature: -5°C – 50°C

Wind Pressure: 80 – 130kg/m2

Isokeraunic Level: 10 – 18

Relative Humidity: 5 – 100%+A8:J13

Characteristics

Specifications

Aluminum conductors steel reinforced (ACSR)-GB/T1179-2008

Nominal cross sectional area
Aluminum/ steel
mm²/mm²
Steel ratio % Code Actual cross-sectional area
mm2
No./Diameter of single wire Nominal outer diameter Approximate weight of  cable
kg/km
Maximum DC
resistance at 20℃
Ω/km
Aluminum/ steel
mm²/mm²
Aluminum
no./mm
Steel no./mm Steel core
mm
Stranded diameter
mm
16/3 17 16 16/2.67 6/1.84 1/1.84 1.84 5.53 64.6 1.7934
25/4 17 25 25/4.17 6/2.30 1/2.30 2.3 6.91 100.9 1.1478
40/6 17 40 40/6.67 6/2.91 1/2.91 2.91 8.74 161.5 0.7174
65/10 17 63 63/10.5 6/3.66 1/3.66 3.66 11 254.4 0.4555
100/17 17 100 100/16.7 6/4.61 1/4.61 4.61 13.8 403.8 0.2869
125/7 6 125 125/6.94 18/2.97 1/2.97 2.97 14.9 397.9 0.2304
125/20 16 125 125/20.4 26/2.47 7/1.92 5.77 15.7 503.9 0.231
160/9 6 160 160/8.89 18/3.36 1/3.36 3.36 16.8 509.3 0.18
160/26 16 160 160/26.1 26/2.80 7/2.18 6.53 17.7 644.9 0.1805
200/11 6 200 200/11.1 18/3.76 1/3.76 3.76 18.8 636.7 0.144
200/32 16 200 200/32.6 26/3.13 7/2.43 7.3 19.8 806.2 0.1444
250/25 10 250 250/24.6 22/3.80 7/2.11 6.34 21.6 880.6 0.1154
250/40 16 250 250/40.7 26/3.50 7/2.72 8.16 22.2 1007.7 0.1155
315/22 7 315 315/21.8 45/2.99 7/1.99 5.97 23.9 1039.6 0.0917
315/50 16 315 315/51.3 26/3.93 7/3.05 9.16 24.9 1269.7 0.0917
400/28 7 400 400/27.7 45/3.36 7/2.24 6.73 26.9 1320.1 0.0722
400/50 13 400 400/51.9 54/3.07 7/3.07 9.21 27.6 1510.3 0.0723
450/30 7 450 450/31.1 45/3.57 7/2.38 7.14 28.5 1485.2 0.0642
450/60 13 450 450/58.3 54/3.26 7/3.26 9.77 29.3 1699.1 0.0643
500/35 7 500 500/34.6 45/3.76 7/2.51 7.52 30.1 1650.2 0.0578
500/65 13 500 500/64.8 54/3.43 7/3.43 10.3 30.9 1887.9 0.0578
560/40 7 560 560/38.7 45/3.98 7/2.65 7.96 31.8 1848.2 0.0516
560/70 13 560 560/70.9 54/3.63 19/2.18 10.9 32.7 2103.4 0.0516
630/45 7 630 630/43.6 45/4.22 7/2.81 8.44 33.8 2079.2 0.0459
630/80 13 630 630/79.8 54/3.85 19/2.31 11.6 34.7 2366.3 0.0459
710/50 7 710 710/49.1 45/4.48 7/2.99 8.96 35.9 2343.2 0.0407
710/90 13 710 710/89.9 54/4.09 19/2.45 12.3 36.8 2666.8 0.0407
800/35 4 800 800/34.6 72/3.76 7/2.51 7.52 37.6 2480.2 0.0361
800/65 8 800 800/66.7 84/3.48 7/3.48 10.4 38.3 2732.7 0.0362
800/100 13 800 800/101 54/4.34 19/2.61 13 39.1 3004.9 0.0362
900/40 4 900 900/38.9 72/3.99 7/2.66 7.98 39.9 2790.2 0.0321
900/75 8 900 900/75.0 84/3.69 7/3.69 11.1 40.6 3074.2 0.0322
1000/45 4 1000 1000/43.2 72/4.21 7/2.80 8.41 42.1 3100.3 0.0289
1120/50 4 1120 1120/47.3 72/4.45 19/1.78 8.9 44.5 3464.9 0.0258
1120/90 8 1120 1120/91.2 84/4.12 19/2.47 12.4 45.3 3811.5 0.0258
1250/50 4 1250 1250/52.8 72/4.70 19/1.88 9.4 47 3867.1 0.0231
1250/100 8 1250 1250/102 84/4.35 19/2.61 13.1 47.9 4253.9 0.0232

Aluminum conductors steel reinforced (ACSR)-DIN 48204 standard

Nominal cross- sectional area
mm²
No. and Diameter of single wire Overall Diameter
mm
Approximate weight Maximum DC
resistance at 20

kN
Maximum DC Resistance at 20
Ω/km
Aluminum
No./mm
Steel
No./mm
Al
kg/km
Steel
kg/km
Total
kg/km
16/3 6/1.80 1/1.80 5.4 42 20 62 5.81 1.879
25/4 6/2.25 1/2.25 6.75 65 31 96 9.02 1.203
35/6 6/2.7 1/2.7 8.1 94 45 139 12.7 0.8353
44/32 14/2.0 7/2.4 11.2 122 248 370 45.46 0.6573
50/8 6/3.2 1/3.2 9.6 132 63 195 17.18 0.5946
50/30 12/2.33 7/2.33 11.65 141 234 375 44.28 0.5644
70/12 26/1.85 7/1.44 11.72 193 89 282 26.31 0.413
95/15 26/2.15 7/1.67 13.61 260 120 380 35.17 0.3058
95/55 12/3.2 7/3.2 16 266 441 707 80.2 0.2992
105/75 14/3.1 19/2.25 17.45 292 594 886 106.69 0.2736
120/20 26/2.44 7/1.9 15.46 335 156 491 44.94 0.2374
120/70 12/3.6 7/3.6 18 337 558 895 98.16 0.2364
125/30 30/2.33 7/2.33 16.31 353 234 587 57.86 0.2259
150/25 26/2.7 7/2.1 17.1 411 190 601 54..37 0.1939
170/40 30/2.7 7/2.7 18.9 474 314 788 77.01 0.1682
185/30 26/3.0 7/2.33 18.99 507 234 741 66.28 0.1571
210/35 26/3.2 7/2.49 20.27 577 267 844 74.94 0.138
210/50 30/3.0 7/3.0 21 585 388 973 92.25 0.1363
230/30 24/3.5 7/2.33 20.99 636 234 870 73.09 0.1249
240/40 26/3.45 7/2.68 21.84 670 309 979 86.46 0.1188
265/35 24/3.74 7/2.49 22.43 727 267 994 82.94 0.1094
300/50 26/3.86 7/3.0 24.44 839 388 1227 105.09 0.09487
305/40 54/2.68 7/2.68 24.12 841 309 1150 99.3 0.0949
340/30 48/3.0 7/2.33 24.99 936 234 1170 92.56 0.08513
380/50 54/3.0 7/3.0 27 1054 388 1442 120.91 0.07573
385/35 48/3.2 7/2.49 26.67 1065 267 1332 104.31 0.07482
435/55 54/3.2 7/3.2 28.8 1199 441 1640 136.27 0.06656
450/40 48/3.45 7/2.68 28.74 1238 309 1547 120.19 0.06437
490/65 54/3.4 7/3.4 30.6 1354 498 1852 152.85 0.05896
495/35 45/3.74 7/2.49 29.91 1364 267 1631 120.31 0.05843
510/45 48/3.68 7/2.87 30.69 1409 355 1764 134.33 0.05657
550/70 54/3.6 7/3.6 32.4 1518 558 2076 167.42 0.05259
560/50 48/3.86 7/3.0 32.16 1550 388 1938 146.28 0.05142
570/40 45/4.02 7/2.68 32.16 1576 309 1885 137.98 0.05057
650/45 45/4.3 7/2.87 34.41 1803 355 2155 155.52 0.0442
680/85 54/4.0 19/2.4 36 1874 676 2550 209.99 0.0426
1045/45 72/4.3 7/2.87 43.01 2889 355 3244 217.87 0.02766

Aluminum conductor steel reinforced (ACSR)-ASTM B232 Standard

Code Size AWG or MCM
or KCMIL
No./Diameter of
single wire
Nominal Overall    Diameter
mm
Approximate weight Rated Strength
Kn
Maximum DC Resistance at 20℃
Ω/km
Aluminum
mm
Steel
mm
Aluminum
kg/km
Steel
kg/km
Total
kg/km
Turkey 6 6/1.68 1/1.68 5.04 36 17 54 5.29 2.1586
Swan 4 6/2.12 1/2.12 6.36 58 27 85 8.28 1.3557
Swanate 4 7/1.96 1/2.61 6.53 58 42 100 10.5 1.3557
Swallow* 3 6/2.38 1/2.38 7.14 73 35 108 10.21 1.07124
Sparrow 2 6/2.67 1/2.67 8.01 92 44 136 12.68 0.8535
Sparate* 2 7/2.47 1/3.30 8.24 92 67 159 16.11 0.8535
Robin 1 6/3.00 1/3.00 9 116 55 171 15.79 0.6767
Raven 1/0 6/3.37 1/3.37 10.11 147 69 216 19.49 0.5364
Quail 2/0 6/3.78 1/3.78 11.34 185 87 272 23.62 0.4255
Pigeion 3/0 6/4.25 1/4.25 12.75 233 110 343 29.45 0.3373
Penguin 4/0 6/4.77 1/4.77 14.31 294 139 433 37.15 0.2675
Waxwing 266.8 18/3.09 1/3.09 15.45 372 58 430 30.61 0.2133
Partridge 266.8 26/2.57 7/2.00 16.28 374 172 546 50.27 0.2143
Ostrich 300 26/2.73 7/2.12 17.28 420 193 613 56.5 0.1906
Merlin 336.4 18/3.47 1/3.47 17.35 469 74 543 38.62 0.1691
Linnet 336.4 26/2.89 7/2.25 18.31 471 217 687 62.73 0.1699
Oriole 336.4 30/2.69 7/2.69 18.83 473 311 783 76.97 0.1704
Chickadee 397.5 18/3.77 1/3.77 18.85 554 87 641 44.22 0.1431
Brant 397.5 24/3.27 7/2.18 19.61 557 204 761 64.96 0.1438
Ibis 397.5 26/3.14 7/2.44 19.88 558 256 814 72.52 0.1438
Lark 397.5 30/2.92 7/2.92 20.44 560 367 927 90.31 0.1442
Pelican 477 18/4.12 1/4.14 20.7 668 105 773 52.5 0.1193
Flicker 477 24/3.58 7/2.39 21.49 669 245 914 76.52 0.1199
Hawk 477 26/3.44 7/2.67 21.79 669 306 975 86.76 0.1199
Hen 477 30/3.20 7/3.20 22.4 670 440 1110 105.9 0.1201
Osprey 556.5 18/4.47 1/4.47 22.35 779 122 901 60.95 0.1022
Parakeet 556.5 24/3.87 7/2.58 23.22 783 286 1069 88.01 0.1027
Dove 556.5 26/3.72 7/2.89 23.55 783 359 1142 100.5 0.1027
Eagle 556.5 30/3.46 7/3.46 24.21 784 515 1298 123.6 0.103
Peacock 605 24/4.03 7/2.69 24.2 849 311 1160 96.01 0.0945
Squab 605 26/3.87 7/3.01 24.51 848 389 1237 108 0.0945
Wood Duck 605 30/3.16 7/3.61 25.25 853 560 1413 128.5 0.0947
Teal 605 30/3.61 19/2.16 25.24 853 545 1398 133.4 0.0947
Kingbird 636 18/4.78 1/4.78 23.88 891 140 1031 69.79 0.08945
Rook 636 24/4.14 7/2.76 24.84 896 327 1223 100.83 0.08989
Grosbeak 636 26/3.97 7/3.09 25.15 892 410 1302 111.8 0.08989
Scoter 636 30/3.70 7/3.70 25.88 897 588 1485 135.44 0.09011
Egret 636 30/3.70 19/2.22 25.9 897 576 1473 140.3 0.09011
Swift 636 36/3.38 1/3.38 23.62 888 70 958 60.85 0.0889
Flamingo 666.6 24/4.23 7/2.82 25.4 935 342 1277 105.3 0.08577
Gannet 666.6 26/4.07 7/3.16 25.76 938 429 1367 117.3 0.08577
Stilt 715.5 24/4.39 7/2.92 26.31 1007 366 1373 113.3 0.07989
Starling 715.5 26/4.21 7/3.28 26.68 1004 462 1466 126.2 0.07989
Redwing 715.5 30/3.92 19/2.35 27.43 1006 645 1651 153.8 0.08009
Tern 795 45/3.38 7/2.25 27.03 1120 217 1337 98.23 0.07191
Condor 795 54/3.08 7/3.08 27.72 1116 407 1523 125.3 0.07911
Cuckoo 795 24/4.62 7/3.08 27.74 1116 407 1523 123.94 0.07191
Drake 795 26/4.44 7/3.45 28.11 1116 511 1627 139.92 0.07191
Coot 795 36/3.77 1/3.77 26.41 1110 88 1198 74.85 0.07156
Mallard 795 30/4.14 19/2.48 28.96 1122 718 1840 171.18 0.07208
Ruddy 900 45/3.59 7/2.40 28.73 1268 247 1510 109.31 0.06351
Canary 900 54/3.28 7/3.28 29.52 1265 462 1727 140.95 0.06351
Rail 954 45/3.70 7/2.47 29.61 1342 262 1604 115.85 0.05992
Catbird 954 36/4.14 1/4.14 28.95 1333 105 1438 87.66 0.05962
Cardinal 954 54/3.38 7/3.38 30.42 1343 491 1834 149.36 0.05992
Orlan 1033.5 45/3.85 7/2.57 30.81 1453 283 1736 123.1 0.05331
Tanager 1033.5 36/4.30 1/4.30 30.12 1443 113 1556 94.93 0.05504
Curlew 1033.5 54/3.52 7/3.52 31.68 1451 530 1981 161.8 0.05531
Bluejay 1113 45/4.00 7/2.66 31.98 1568 304 1872 132.63 0.05136
Finch. 1113 54/3.65 19/2.19 32.85 1574 560 2134 174.41 0.05161
Bunting 1192.5 48/4.14 7/2.76 33.12 1680 327 2007 141.79 0.04793
Grackle 1192.5 54/3.77 19/2.27 33.97 1680 601 2281 186.78 0.04817
Bittern 1272 45/4.27 7/2.85 34.17 1787 349 2136 151.48 0.04494
Pheasant 1272 54/3.90 19/2.34 35.1 1797 640 2437 194 0.04516
Skylark 1272 36/4.78 1/4.78 33.42 1777 140 1917 115.85 0.04472
Dipper 1351.5 45/4.40 7/2.92 35.16 1897 366 2263 160.7 0.0423
Martin 1351.5 54/4.02 19/2.41 36.17 1910 678 2588 206.05 0.0425
Bobolink 1431 45/4.53 7/3.02 36.24 2011 392 2403 170.71 0.03994
Plover 1431 54/4.14 19/2.48 37.24 2025 719 2744 218.24 0.04013
Nuthatch 1510.5 45/4.65 7/3.10 37.2 2119 413 2532 177.89 0.03784
Parrot 1510.5 54/4.25 19/2.55 38.25 2134 760 2894 230.2 0.03802
Lapwing 1590 45/4.77 7/3.18 38.16 2232 435 2667 187.02 0.03595
Falcon 1590 54/4.36 19/2.62 39.26 2230 808 3038 242.55 0.03613
Chukar 1780 84/3.70 19/2.22 40.7 2516 576 3092 226.85 0.03245
BlueBird 2156 84/4.07 19/2.44 44.76 3036 697 3733 268.3 0.02681
Kiwi 2156 72/4.41 7/2.94 44.07 3057 370 3427 221.6 0.02684
Thrasher 2312 76/4.43 19/2.09 45.9 3256 511 3767 253 0.02478

Aluminum conductor steel reinforced (ACSR)-ASTM B232 standard

Code Size
AWG
No./Diameter of
single wire
Nominal Overall    Diameter
mm
Approximate weight Rated Strength
Kn
Maximum DC Resistance at 20℃
Ω/km
Aluminum
mm
Steel
mm
Aluminum
kg/km
Steel
kg/km
Total
kg/km
Grouse 80 8/2.54 1/4.24 9.32 111 110 221 23.6 0.7115
Petrel 101.8 12/2.34 7/2.34 11.71 143 235 378 47.15 0.5613
Minorca 110.8 12/2.44 7/2.44 12.22 155 256 411 51.25 0.5161
Leghorn 134.6 12/2.69 7/2.69 13.46 189 311 500 61.7 0.4248
Guinea 159 12/2.92 7/2.92 14.63 223 367 590 72.55 0.3595
Dotterel 176.9 12/3.08 7/3.08 15.42 248 408 656 78.5 0.3237
Dorking 190.8 12/3.20 7/3.20 16.03 267 440 707 84.8 0.2995
Brahma 203.2 16/2.86 19/2.48 18.12 285 718 1003 128.8 0.2813
Cochin 211.3 12/3.37 7/3.37 16.84 296 488 784 93.9 0.2705

Aluminum conductor steel reinforced (ACSR)-BS 215 Part 2 Standard

Code Nominal Section Area
mm2
Stranding Structure
No./Diameter
Area Diameter Approximate weight Maximum DC Resistance at 20℃
Ω/km
Rated Strength
kN
AL
mm
Steel
mm
Total
mm2
Conductor
mm
Total
kg/km
Mole 10 6/1.50 1/1.50 12.3 4.5 43 2.707 4.27
Squirrel 20 6/2.11 1/2.11 24.4 6.33 85 1.368 8.18
Gopher 25 6/2.36 1/2.36 30.6 7.08 106 1.093 10.05
Weasel 30 6/2.59 1/2.59 36.8 7.77 128 0.9077 11.88
Fox 35 6/2.79 1/2.79 42.7 8.37 149 0.7823 13.79
Ferret 40 6/3.00 1/3.00 49.4 9 171 0.6766 15.79
Rabbit 50 6/3.35 1/3.35 61.6 10.05 214 0.5426 19.26
Mink 60 6/3.66 1/3.66 73.6 10.98 255 0.4545 22.11
Skunk 60 12/2.59 7/2.59 100 12.95 464 0.4568 56.49
Beaver 70 6/3.99 1/3.99 87.5 11.97 303 0.3825 25.93
Horse 70 12/2.79 7/2.79 116 13.95 538 0.3936 64.94
Racoon 75 6/4.10 1/4.10 92.4 12.3 320 0.3622 27.44
Otter 75 6/4.22 1/4.22 97.9 12.66 339 0.3419 29.05
Cat 80 6/4.50 1/4.50 111 16.5 386 0.3077 33.05
Hare 90 6/4.72 1/4.72 122 14.16 425 0.2733 36.34
Dog 100 6/4.72 7/1.57 118 14.15 394 0.2733 33.76
Hyena 100 7/4.39 7/1.93 126 14.57 453 0.2728 42.48
Cougar 100 8/3.05 1/3.05 138 15.25 419 0.219 30.16
Leopard 125 6/5.28 7/1.75 148 15.81 493 0.2184 42.26
Tiger 125 30/2.36 7/2.36 161 16.52 603 0.2203 60.05
Dingo 125 18/3.35 1/3.35 167 16.75 506 0.1814 35.94
Wolf 150 30/2.59 7/2.59 195 18.13 726 0.1828 71.61
Caracal 150 18/3.61 1/3.61 194 18.05 587 0.1563 35.94
Lynx 175 30/2.79 7/2.79 226 19.53 842 0.1576 82.73
Jaguar 200 18/3.86 1/3.86 222 19.3 671 0.1367 40.52
Panther 200 30/3.00 7/3.00 261 21 974 0.1362 95.19
Lion 225 30/3.18 7/3.18 293 22.26 1095 0.1213 104.5
Bear 250 30/3.35 7/3.35 326 23.45 1214 0.1093 115.6
Goat 300 30/3.71 7/3.71 400 25.97 1489 0.08911 136.1
Sheep 350 30/3.99 7/3.99 426 27.93 1723 0.07704 155.7
Antelop 350 54/2.97 7/2.97 422 26.73 1414 0.07727 118.8
Bison 350 54/3.00 7/3.00 431 27 1443 0.07573 121.4
Deer 400 30/4.27 7/4.27 529 29.89 1972 0.06727 178.8
Zebra 400 54/3.18 7/3.18 484 28.62 1622 0.0674 133.4
Elk 450 30/4.50 7/4.50 588 31.5 2190 0.06067 198.4
Camellia 450 54/3.35 7/3.35 537 30.15 1799 0.06073 148.1
Moose 500 54/3.53 7/3.53 597 31.77 1998 0.0547 164.6

Aluminum Conductor Steel Reinforced (ACSR)-BS EN 50182 Standard

Code Nominal Section Area
mm2
Area Diameter Approximate weight Maximum DC
Resistance at 20℃
Ω/km
AL
mm2
Steel
mm2
Total
mm2
Conductor
mm
Total
kg/km
Mole 10 10.6 1.77 12.3 4.5 43 2.707
Squirrel 20 20.98 3.5 24.4 6.33 85 1.368
Fox 35 36.88 6.11 42.7 8.37 149 0.7823
Mink 60 63.13 10.52 73.6 10.98 255 0.4545
Skunk 60 63.22 36.88 100 12.95 464 0.4568
Beaver 70 75.02 12.5 87.5 11.97 303 0.3825
Racoon 75 79.22 13.2 92.4 12.3 320 0.3622
Otter 75 83.92 13.99 97.9 12.66 339 0.3419
Cat 80 95.43 15.9 111 16.5 386 0.3077
Hare 90 105 17.5 122 14.16 425 0.2733
Coyote 125 131.7 20.1 151.8 15.89 522 0.2192
Cougar 100 131.5 7.31 138 15.25 419 0.219
Tiger 125 131.2 30.62 161 16.52 603 0.2203
Lion 225 238.3 55.6 293 22.26 1095 0.1213
Bear 250 264.4 61.7 326 23.45 1214 0.1093
Goat 300 324.3 75.67 400 25.97 1489 0.08911
Sheep 350 375.1 87.53 426 27.93 1723 0.07704
Antelop 350 374.1 48.5 422 26.73 1414 0.07727
Bison 350 381.7 49.48 431 27 1443 0.07573
Deer 400 429.6 100.2 529 29.89 1972 0.06727
Elk 450 477.1 113.3 588 31.5 2190 0.06067
Camel 450 476 61.7 537 30.15 1799 0.06073
Moose 500 528.5 68.51 597 31.77 1998 0.0547

GET A FREE QUOTE NOW!

Contact Form Demo (#3)