- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
NFC Standard Low Voltage Power Cable
Designed for low-voltage installations, these power cables are ideal for industrial underground use provided extra mechanical shielding is applied. They offer highly flexible routing options and can be securely installed on trays, inside conduits, or surface-mounted to walls.
NF C 32-321, IEC 60502-1, NF C 32-070 C2
Flame Retardant according to IEC 60332-1-2
U-1000 R2V / U-1000 RO2V Cable
Conductor:
1.5mm2 to 4mm2: Class 1 solid copper conductor
6mm2 and above: Class 2 stranded copper conductor
*Class 2 stranded conductor available for these sizes on
request
Insulation: XLPE (Cross-Linked Polyethylene)
Bedding : PVC (Polyvinyl Chloride)
Sheath: PVC (Polyvinyl Chloride
| Model | Structure | Application / Primary Use |
| U-1000 R2V U-1000 RO2V Cable | Copper Core / XLPE Insulation / PVC Sheath | Most common low-voltage (0.6/1kV) power cable, suitable for industry and construction. |
| U-1000 AR2V | Aluminum Core / XLPE Insulation / PVC Sheath | Low-voltage power transmission, suitable for cost-sensitive industrial applications. |
| U-1000 RVFV | Copper Core / XLPE Insulation / Steel Tape Armor / PVC Sheath | Industrial underground direct burial applications requiring mechanical protection. |
| U-1000 ARVFV | Aluminum Core / XLPE Insulation / Steel Tape Armor / PVC Sheath | Aluminum core underground direct burial applications requiring mechanical protection. |
| U-1000 RGPFV | Copper Core / Lead Sheath / Armor / PVC Sheath | Heavy-duty industrial grade, chemical-resistant, commonly used in refineries or chemical plants. |
| NF C 33-209 (ABC) | XLPE Insulation / Aluminum Phase Conductors / Neutral Messenger | Low-voltage Aerial Bundled Cable (ABC), used for urban and rural power distribution networks. |
| NF C 33-226 (HTA) | Aluminum or Copper Core / XLPE Insulation / PE or PVC Outer Sheath | 12/20kV medium-voltage power distribution, suitable for direct burial or conduits. |
| ASTER (AAAC) | All Aluminum Alloy Conductor | High-voltage overhead bare conductor, featuring high strength and corrosion resistance. |
| PHLOX (ACSR) | Aluminum Conductor Steel Reinforced | Used for long-distance overhead transmission lines with large spans and high strength requirements. |
| CROCUS (AAC) | All Aluminum Conductor | Used for short-distance, low-tension overhead distribution lines. |
| H07V-U / H07V-R | Single Core Solid/Stranded Copper Wire / PVC Insulation | Building wiring, fixed installation in conduits. |
| H07V-K | Single Core Flexible Copper Wire / PVC Insulation | Internal wiring, suitable for control cabinets or flexible connections. |
| H05VV-F | Multi-core Flexible Copper Wire / PVC Insulation / PVC Sheath | Flexible power cord, used for household appliances or light office equipment. |
| H07RN-F | Copper Core / Rubber Insulation / Rubber Sheath | Heavy-duty mobile equipment cable, wear-resistant, oil-resistant, weather-resistant, for outdoor use. |
| H1Z2Z2-K | Tinned Copper Core / Double-layer Cross-linked Polyolefin | Dedicated photovoltaic (solar) cable, UV resistant, used for solar DC side connections. |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
| 1 | 1.5 | 0.7 | 1.1 | 6.6 | 45 |
| 1 | 2.5 | 0.7 | 1.1 | 7 | 55 |
| 1 | 4 | 0.7 | 1.1 | 7.6 | 75 |
| 1 | 6 | 0.7 | 1.1 | 8.2 | 100 |
| 1 | 10 | 0.7 | 1.1 | 9.2 | 140 |
| 1 | 16 | 0.7 | 1.4 | 10.5 | 205 |
| 1 | 25 | 0.9 | 1.4 | 12.5 | 315 |
| 1 | 35 | 0.9 | 1.4 | 13.5 | 400 |
| 1 | 50 | 1 | 1.4 | 15 | 530 |
| 1 | 70 | 1.1 | 1.4 | 17 | 725 |
| 1 | 95 | 1.1 | 1.5 | 19 | 985 |
| 1 | 120 | 1.2 | 1.5 | 21 | 1260 |
| 1 | 150 | 1.4 | 1.6 | 23 | 1520 |
| 1 | 185 | 1.6 | 1.6 | 25.5 | 1940 |
| 1 | 240 | 1.7 | 1.7 | 28.5 | 2310 |
| 1 | 300 | 1.8 | 1.8 | 31 | 3200 |
| 1 | 400 | 2 | 1.9 | 34.2 | 3931 |
| 1 | 500 | 2.2 | 2 | 38 | 5020 |
| 1 | 630 | 2.4 | 2.3 | 44 | 5324 |
| 2 | 1.5 | 0.7 | 1.8 | 10.5 | 115 |
| 2 | 2.5 | 0.7 | 1.8 | 11.5 | 145 |
| 2 | 4 | 0.7 | 1.8 | 13 | 195 |
| 2 | 6 | 0.7 | 1.8 | 14 | 265 |
| 2 | 10 | 0.7 | 1.8 | 16 | 390 |
| 2 | 16 | 0.7 | 1.8 | 18.5 | 560 |
| 2 | 25 | 0.9 | 1.8 | 22 | 850 |
| 2 | 35 | 0.9 | 1.8 | 24.5 | 1080 |
| 3 | 1.5 | 0.7 | 1.8 | 11 | 130 |
| 3 | 2.5 | 0.7 | 1.8 | 12.5 | 170 |
| 3 | 4 | 0.7 | 1.8 | 13.5 | 230 |
| 3 | 6 | 0.7 | 1.8 | 15 | 325 |
| 3 | 10 | 0.7 | 1.8 | 17 | 485 |
| 3 | 16 | 0.7 | 1.8 | 19.5 | 705 |
| 3 | 25 | 0.9 | 1.8 | 23.5 | 1080 |
| 3 | 35 | 0.9 | 1.8 | 26 | 1390 |
| 3 | 50 | 1 | 1.8 | 29 | 1840 |
| 3 | 70 | 1.1 | 1.9 | 34 | 2540 |
| 3 | 95 | 1.1 | 2 | 38.5 | 3430 |
| 3 | 120 | 1.2 | 2.1 | 42.5 | 4440 |
| 3 | 150 | 1.4 | 2.3 | 47.5 | 5380 |
| 3 | 185 | 1.6 | 2.4 | 55 | 6920 |
| 3 | 240 | 1.7 | 2.6 | 59.5 | 8420 |
| 3 | 300 | 1.8 | 2.8 | 66 | 11300 |
| 3+E | 50 + 1 x 35 | 1 | 1.8 | 31.1 | 2160 |
| 3+E | 70 + 1 x 50 | 1.1 | 2 | 36.2 | 3010 |
| 3+E | 95 + 1 x 50 | 1.1 | 2.1 | 40.6 | 3960 |
| 3+E | 120 + 1 x 70 | 1.2 | 2.2 | 45.4 | 5160 |
| 3+E | 150 + 1 x 70 | 1.4 | 2.3 | 49.5 | 6150 |
| 3+E | 185 + 1 x 70 | 1.6 | 2.5 | 54.4 | 7780 |
| 3+E | 240 + 1 x 95 | 1.7 | 2.7 | 61.5 | 9550 |
| 4 | 1.5 | 0.7 | 1.8 | 12 | 150 |
| 4 | 2.5 | 0.7 | 1.8 | 13 | 205 |
| 4 | 4 | 0.7 | 1.8 | 14.5 | 280 |
| 4 | 6 | 0.7 | 1.8 | 16 | 390 |
| 4 | 10 | 0.7 | 1.8 | 18.5 | 590 |
| 4 | 16 | 0.7 | 1.8 | 21 | 870 |
| 4 | 25 | 0.9 | 1.8 | 25.5 | 1365 |
| 4 | 35 | 0.9 | 1.8 | 28.5 | 1760 |
| 4 | 50 | 1 | 1.9 | 32.5 | 2460 |
| 4 | 70 | 1.1 | 2 | 37.5 | 3442 |
| 4 | 95 | 1.1 | 2.1 | 42.5 | 4690 |
| 4 | 120 | 1.2 | 2.3 | 47.5 | 6119 |
| 4 | 150 | 1.4 | 2.4 | 52.5 | 7405 |
| 4 | 185 | 1.6 | 2.6 | 59 | 8820 |
| 4 | 240 | 1.7 | 2.8 | 66.5 | 11865 |
| 4 | 300 | 1.8 | 3 | 75.5 | 14716 |
| 5 | 1.5 | 0.7 | 1.8 | 12.5 | 225 |
| 5 | 2.5 | 0.7 | 1.8 | 13.5 | 290 |
| 5 | 10 | 0.7 | 1.8 | 19 | 775 |
| 5 | 16 | 0.7 | 1.8 | 21.5 | 1135 |
| 5 | 25 | 0.9 | 1.8 | 27 | 1780 |
| 5 | 35 | 0.9 | 1.8 | 34 | 2069 |
| 5 | 50 | 1 | 1.9 | 36 | 2755 |
| 5 | 70 | 1.1 | 2 | 43 | 3925 |
| 5 | 95 | 1.1 | 2.1 | 47 | 5336 |
| 7 | 1.5 | 0.7 | 1.8 | 13.5 | 220 |
| 7 | 2.5 | 0.7 | 1.8 | 15 | 310 |
| 12 | 1.5 | 0.7 | 1.8 | 17 | 370 |
| 12 | 2.5 | 0.7 | 1.8 | 19.5 | 525 |
| 19 | 1.5 | 0.7 | 1.8 | 19.5 | 560 |
| 19 | 2.5 | 0.7 | 1.8 | 22.5 | 745 |
| 24 | 1.5 | 0.7 | 1.8 | 22.5 | 745 |
| 24 | 2.5 | 0.7 | 1.8 | 22.5 | 710 |
| 27 | 1.5 | 0.7 | 1.8 | 23.5 | 1000 |
| 27 | 2.5 | 0.7 | 1.8 | 26 | 1000 |
| 37 | 1.5 | 0.7 | 1.8 | 25.5 | 972 |
| 37 | 2.5 | 0.7 | 1.8 | 29.5 | 1350 |
Number of cores and Core Identification:
1 core: Black
2 core: Blue Brown
3 core: Blue Brown Black (1.5mm2 and 2.5mm2 only)
3 core: Brown Black Grey
3 core including earth: Brown Blue Green/Yellow
4 core: Blue Brown Black Grey
4 core including earth: Blue Brown Black Green/Yellow
5 core: Blue Brown Black Grey Black
5 core including earth: Blue Brown Black Grey
Green/Yellow
7 core and higher: Black cores with White numbers +
Green/Yello
Nominal cross-section (mm2): 0.5 ~ 800;